How Much Essential Oil Can You Expect
The percents yield listed below is only approximate and intended as a guide. There are many factors that affect the final yield, such as harvest time, weather, distillation time, type of extraction, soil, elevation, etc. Experience has shown that the best yields are in warm weather with fresh herbs. Of course, this does not apply to all oils. In my experience, rosemary oil yield can vary up to 40% if it is distilled in summer or winter. When distilling smaller amounts, the optimum distillation time is approximately 1.5 hours. After this time, no significant differences in the quantities obtained have been observed. Therefore, all the factors for optimum yield should be taken into account.
Start Making Your Own Essential Oils- Check The Offer Bellow
Don’t Know How To Make Essential Oils? Click Here And Find Out
How Much For Essential Oil
Almond (kernel) | (0.5-2.0) % |
Allspice/Pimento (seed) | 4.5 (5.0) % |
Allspice/Pimento (leaves) | (0.5-0.7) % |
Angelica (root) | 0.3-1.0 % |
Angelica (seed) | 0.6-1.5 % |
Anise (seed) | 1.5-4.0 (2.5-3.0) % |
Arnica (root) | 1.0 % |
Arnica (flowers) | 1.0 % |
Basil(leaves & tops) | 0.5-1.0 (0.2) % |
Bay (leaves) | 3.0 (1.0-3.5) % |
Calamus (root) | 1.5 % |
Caraway (seed) | 3.2-7.4 (3-6) % |
Cardamon (seed) | 8.0 (3.5-7) % |
Cascarilla (bark) | 3.0 % |
Cassia (bark) | 1.5 % |
Celery (seed) | 3.0 (2.0-2.5) % |
Chamomile (flowers) | 0.3-1.0 % |
Cinnamon (bark) | 0.1 % |
Clove (buds) | 14-21 (15-20) % |
Coffee (roasted beans) | 0.12 % |
Coriander (seed) | 1.0 (0.4-1.0) % |
Cumin (seed) | (2.0-3.0) % |
Dill (seed) | 2.5-4.0 (2.0-3.5) % |
Eucalyptus (leaves) | 1.0-7.0 % |
Fennel (seed) | 4.0-6.0 % |
Geranium ssp. (leaves) | 0.3-2.0 % |
Ginger (root) | 3.0 (1.5-3.0) % |
Grapefruit (peel) | (0.3) % |
Hops (flowers) | 1.0 % |
Hyssop (leaves) | 1.0 % |
Iris/Orris (root) | 0.2 % |
Juniper (berries) | 1.5 % |
Lavender (flowers) | 0.5-1.0 % |
Lemon (peel) | 2.0 (0.3-0.4) % |
Lemon Balm/Melissa (leaves) | 0.015 % |
Lemongrass (leaves) | 1.0 % |
Lemon verbena (leaves) | 1.5 % |
Mace (aril) | 17-20 % |
Majoram (leaves) | 0.9 % |
Mustard (seed) | 1.5 (1.0) % |
Nutmeg (seed) | 15-25 (6-18) % |
Orange (peel) | 1.5-2.0 (0.3) % |
Orange (flowers ) | 0.1 % |
Organo (leaves) | 1.2 % |
Parsley (seeds) | 6.0 % |
Pepper, black (seed) | 2.5 (1-3) % |
Pepper, white (seed) | 1.5 % |
Pepper, cubeb (seeds) | 2.0 % |
Peppermint (leaves) | 1.0-2.5 (0.3-0.5) % |
Pettigrain,citrus (young shoots) | 0.5 % |
Pine, needles (leaves) | 0.5-3.0 % |
Pine, sap (resin) | 15-35 % |
Poplar (spring buds) | 0.5 % |
Rose (flowers) | 0.02 % |
Rosemary (leaves) | 2.0 (0.5-0.7) % |
Sage (leaves) | 2.5 (0.7-2.0) % |
Savory, summer (leaves) | 0.1 (0.5-1.5) % |
Spearmint (leaves) | 2.0 (0.7)! % |
Star anise (seeds & pods) | 3.0 % |
Tangerine/Mandarin (peel) | 0.5 % |
Tarragon (leaves) | 0.08-1.5 % |
Thyme (leaves) 2.5 | (0.7)! % |
Tumeric (root) | 5.0 % |
Valerian (root) | 1.0 % |
Wintergreen (leaves) | 0.6 (0.7) % |
Wormwood (leaves & tops) | 0.5-2.0 % |
Yarrow (leaves & tops) | 0.15 % |
Zeodary (root) | 1.5 |
♦️Learn More About Essential Oils- Click Here♦️
CHECK THE LATEST OFFER OF UNDILUTED ESSENTIAL OILS- CLICK HERE
Disclaimer: All information presented on this website is for informational purposes only. These statements have not been evaluated by the Food and Drug Administration. This website is not intended for diagnosis, treatment, treatment or prevention of disease and is not intended for substitution treatment. This information is not meant to cover all possible uses, precautions, interactions or adverse effects. This information may not fit your specific health circumstances. Never delay or disregard seeking professional medical advice from your doctor or another qualified healthcare provider because of something you have read on whatcure.com. Please seek the advice of a healthcare professional for your specific health concerns.